List Signals
Get paginated list of signals.Query Parameters
| Parameter | Type | Default | Description |
|---|---|---|---|
| page | integer | 1 | Page number |
| limit | integer | 20 | Items per page (max 100) |
| providerId | integer | - | Filter by provider |
| status | string | - | Filter by status |
| direction | string | - | Filter by long/short |
Get Signal
Get signal details. Full details only visible if purchased.My Signals (Providers)
Get your published signals.Create Signal (Providers)
Publish a new signal.Request Body
| Field | Type | Required | Description |
|---|---|---|---|
| tickerId | integer | Yes | Ticker ID |
| direction | string | Yes | ”long” or “short” |
| entry1 | string | Yes | Primary entry price |
| entry2 | string | No | Secondary entry |
| entry3 | string | No | Tertiary entry |
| stopLoss | string | Yes | Stop loss price |
| takeProfit1 | string | Yes | Primary TP |
| takeProfit2 | string | No | Secondary TP |
| takeProfit3 | string | No | Tertiary TP |
| leverage | integer | Yes | 1-125 |
| risk | integer | Yes | 1-10 |
| price | string | Yes | Signal price in USDC |
Update Signal Status (Providers)
Update signal status.Status Values
| Status | Description |
|---|---|
| active | Currently active |
| hit_tp1 | Hit take profit 1 |
| hit_tp2 | Hit take profit 2 |
| hit_tp3 | Hit take profit 3 |
| hit_sl | Hit stop loss |
| closed | Manually closed |